+44 (1223) 979580 office@harkwood.co.uk Cambridge, UK
User manuals, dimensioned drawings, and technical specifications are provided below for the v3 USB-PD chargers. Documents for previous generations can be found at the bottom of the page.
USER MANUAL
DIMENSIONS
SPECIFICATIONS
Provisional specifications for the dual port units
| USB Ports | 2 x Type USB-C |
| USB Power | Up to 45 Watts per port. Adjustable to meet regulatory or aircraft available power restrictions |
| Max input power consumption | 7.14A @ 14V input (both ports at 45W) 3.57A @ 28V input (both ports at 45W) |
| Input votltage | 14V to 28V nominal, 12V to 32V acceptable |
| Nominal output voltage | USB Standard 5V, 9V, 15V, 20V USB PPS supported variable between 5V to 20V |
| USB Protocol support | USB-PD 3.2 v1.0 |
| Diagnostic / configuration port | USB-C located on the rear of the charger for diagnostics and configuration |
| USB Port status indication | Port active and OK, Port fault |
| Dimensions | |
| Weight | |
| Operating temperature (Celsius) | 0 – 50 |
| Power input connector | Molex Micro-Fit 3.0 |





